Difference between revisions of "Quick Equipment Report"
Jump to navigation
Jump to search
imported>Sartainm |
imported>Sartainm |
||
Line 7: | Line 7: | ||
While hovering over the Equipment Tab, you are given two options; '''Location & Status''', and '''Full Detail'''. | While hovering over the Equipment Tab, you are given two options; '''Location & Status''', and '''Full Detail'''. | ||
− | The differences between the two are simply the columns of data that are displayed. Full Detail, shows every column available for the device, | + | The differences between the two are simply the columns of data that are displayed. |
− | + | Full Detail, shows every column available for the device, while the Location & Status button shows a certain subset of columns. | |
− | + | Although both of these pages by default, display different columns of data, | |
+ | the columns can still be customized. | ||
+ | ''By default, clicking the Equipment tab sends you to the Location & Status page'' | ||
[[File:Qer1.png]] | [[File:Qer1.png]] |
Revision as of 13:26, 24 April 2013
<sidebarmenu> +Table of Contents
</sidebarmenu>
While hovering over the Equipment Tab, you are given two options; Location & Status, and Full Detail. The differences between the two are simply the columns of data that are displayed. Full Detail, shows every column available for the device, while the Location & Status button shows a certain subset of columns. Although both of these pages by default, display different columns of data, the columns can still be customized. By default, clicking the Equipment tab sends you to the Location & Status page