Difference between revisions of "Quick Equipment Report"
Jump to navigation
Jump to search
imported>Dpltech |
imported>Dpltech (→Equipment Report) |
||
Line 4: | Line 4: | ||
The equipment report lists all accessible equipment in your fleet, displays some details and allows to jump to further management and configuration screens for each equipment. It is accessible through the "Equipment" tab on the left menu. There are three configurations with differing visible columns labeled "Equipment", "Locations and Status" and "Full Details". By default "Equipment" hides the most columns and "Full Details" show everything but each can be customized on a per user basis. | The equipment report lists all accessible equipment in your fleet, displays some details and allows to jump to further management and configuration screens for each equipment. It is accessible through the "Equipment" tab on the left menu. There are three configurations with differing visible columns labeled "Equipment", "Locations and Status" and "Full Details". By default "Equipment" hides the most columns and "Full Details" show everything but each can be customized on a per user basis. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 23: | Line 14: | ||
''By default, clicking the Equipment tab sends you to the Location & Status page'' | ''By default, clicking the Equipment tab sends you to the Location & Status page'' | ||
+ | = Column Selections = | ||
+ | |||
+ | = Mapping a Single Device = | ||
+ | |||
+ | = Mapping Multiple Devices = | ||
---- | ---- |
Revision as of 15:38, 4 June 2015
__NOTITLE__
Contents
Equipment Report
The equipment report lists all accessible equipment in your fleet, displays some details and allows to jump to further management and configuration screens for each equipment. It is accessible through the "Equipment" tab on the left menu. There are three configurations with differing visible columns labeled "Equipment", "Locations and Status" and "Full Details". By default "Equipment" hides the most columns and "Full Details" show everything but each can be customized on a per user basis.
While hovering over the Equipment Tab, you are given two options; Location & Status, and Full Detail. The differences between the two are simply the columns of data that are displayed. Full Detail, shows every column available for the device, while the Location & Status button shows a certain subset of columns. Although both of these pages by default, display different columns of data, the columns can still be customized.
By default, clicking the Equipment tab sends you to the Location & Status page