Difference between revisions of "Mapping a Single Device"
Jump to navigation
Jump to search
imported>Sartainm |
imported>Sartainm |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE__ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | = Mapping a Single Device = | ||
− | You have the ability to view a devices' location with our user-friendly, intuitive mapping interface. Prior to loading the mapping interface, you can customize the color of the device so that you can easily | + | You have the ability to view a devices' location with our user-friendly, intuitive mapping interface. |
− | [[File:Mappingsingle1.png]] | + | Prior to loading the mapping interface, you can customize the color of the device so that you can easily locate it within the map. |
+ | To do so, select the color picker on the far left within the location row. This will bring up the color picker (displayed below). | ||
+ | [[File:Mappingsingle1.png|link=]] | ||
− | |||
− | [[File:Mappingsingle2.png]] | + | To Map a single device, simply click the MAP button(highlighted red) corresponding to said device. |
+ | |||
+ | [[File:Mappingsingle2.png|link=]] | ||
[[Category:QER]] | [[Category:QER]] | ||
− | |||
− |
Latest revision as of 18:50, 14 May 2013
__NOTITLE__
Mapping a Single Device
You have the ability to view a devices' location with our user-friendly, intuitive mapping interface. Prior to loading the mapping interface, you can customize the color of the device so that you can easily locate it within the map. To do so, select the color picker on the far left within the location row. This will bring up the color picker (displayed below).
To Map a single device, simply click the MAP button(highlighted red) corresponding to said device.