Difference between revisions of "Equipment Selection"
Jump to navigation
Jump to search
imported>Sartainm (Created page with "Within the Quick Equipment Report page, you have the ability to filter the data by certain criteria. You can choose to view only devices assigned to certain accounts, of parti...") |
imported>Sartainm |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Within the Quick Equipment Report page, you have the ability to filter the data by certain criteria. You can choose to view only devices assigned to certain accounts, of particular equipment types and the devices last known equipment location. | + | __NOTITLE__ |
+ | |||
+ | = Equipment Selection = | ||
+ | |||
+ | Within the Quick Equipment Report page, you have the ability to filter the data by certain criteria. | ||
+ | You can choose to view only devices assigned to certain accounts, of particular equipment types | ||
+ | and the devices last known equipment location. |
Latest revision as of 16:15, 26 April 2013
__NOTITLE__
Equipment Selection
Within the Quick Equipment Report page, you have the ability to filter the data by certain criteria. You can choose to view only devices assigned to certain accounts, of particular equipment types and the devices last known equipment location.