Difference between revisions of "Accounts"
Jump to navigation
Jump to search
imported>Dpltech (→Accounts) |
imported>Dpltech (→Accounts) |
||
Line 4: | Line 4: | ||
Accounts allow you to create a 'grouping' of assets(added individually or based on equipment regions) as well as users. You can also create and assign contacts to the account for reporting purposes. | Accounts allow you to create a 'grouping' of assets(added individually or based on equipment regions) as well as users. You can also create and assign contacts to the account for reporting purposes. | ||
+ | |||
+ | == Creating a Contact == | ||
+ | == Assigning Users == | ||
+ | == Assigning Equipment == | ||
+ | == Equipment Regions == |
Revision as of 17:25, 8 June 2015
__NOTITLE__
Contents
Accounts
Accounts allow you to create a 'grouping' of assets(added individually or based on equipment regions) as well as users. You can also create and assign contacts to the account for reporting purposes.