Difference between revisions of "Dashboard Configuration"
Jump to navigation
Jump to search
imported>Sartainm (Created page with "File:Options1.png<br> <pre>As mentioned in the Device Dashboard section, you can configure the Dashboard within the Options page, and scroll down to the Dashb...") |
imported>Sartainm |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Options1.png]]<br> | + | __NOTITLE__ |
+ | |||
+ | = Dashboard Configuration = | ||
+ | |||
+ | [[File:Options1.png|link=]]<br> | ||
<pre>As mentioned in the Device Dashboard section, you can configure the | <pre>As mentioned in the Device Dashboard section, you can configure the | ||
Dashboard within the Options page, and scroll down to the Dashboard Config. section. | Dashboard within the Options page, and scroll down to the Dashboard Config. section. | ||
</pre> | </pre> | ||
− | [[File:Options2.png]]<br> | + | [[File:Options2.png|link=]]<br> |
<pre>Here you can simply select which items are to appear in the Dashboard.</pre> | <pre>Here you can simply select which items are to appear in the Dashboard.</pre> | ||
− | ''Please note, that deselecting the Location checkbox, disables all location information below it from the dashboard.'' | + | '''''Please note, that deselecting the Location checkbox, disables all location information below it from the dashboard.''''' |
Latest revision as of 18:55, 14 May 2013
__NOTITLE__
Dashboard Configuration
As mentioned in the Device Dashboard section, you can configure the Dashboard within the Options page, and scroll down to the Dashboard Config. section.
Here you can simply select which items are to appear in the Dashboard.
Please note, that deselecting the Location checkbox, disables all location information below it from the dashboard.