Difference between revisions of "Equipment Management"
Jump to navigation
Jump to search
imported>Sartainm |
imported>Sartainm |
||
Line 1: | Line 1: | ||
+ | |||
+ | <sidebarmenu> | ||
+ | Machine Management | ||
+ | -*[[Basic Information|Basic Information]] | ||
+ | **[[Alarm Status|Alarm Status]] | ||
+ | -*[[Location]] | ||
+ | **[[Mapping]] | ||
+ | **[[Historical Data]] | ||
+ | **[[Satellite Image]] | ||
+ | -*[[Tasks|Tasks]] | ||
+ | **[[Sending a Task|Sending a Task]] | ||
+ | **[[Confirmations|Confirmations]] | ||
+ | **[[Task History|Task History]] | ||
+ | -*[[New Alarms|New Alarms]] | ||
+ | **[[Archive All|Archive All]] | ||
+ | **[[New History|New History]] | ||
+ | **[[Alarm History|Alarm History]] | ||
+ | *[[Watched Values|Watched Values]] | ||
+ | *[[Last Known Values|Last Known Values]] | ||
+ | *[[Machine Configuration|Machine Configuration]] | ||
+ | </sidebarmenu> | ||
+ | |||
+ | |||
<pre> | <pre> | ||
This section will outline how to view and configure a single device. | This section will outline how to view and configure a single device. | ||
Line 24: | Line 47: | ||
* [[Machine Configuration|Machine Configuration]] | * [[Machine Configuration|Machine Configuration]] | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:19, 23 April 2013
<sidebarmenu> Machine Management -*Basic Information
-*Location
-*Tasks
</sidebarmenu>
This section will outline how to view and configure a single device. The Equipment Management and Configuration pages provide all the information and controls associated with a single DPL unit.
{{#tree:id=siteTree|open=3|openlevels=1|
- Machine Management
- Machine Configuration
}}