Difference between revisions of "Equipment Management"
								
								Jump to navigation
				Jump to search
				
				
							
								
							
		imported>Sartainm  | 
				imported>Sartainm   | 
				||
| Line 25: | Line 25: | ||
The Equipment Management and Configuration pages provide all the information and controls associated with a single DPL unit.    | The Equipment Management and Configuration pages provide all the information and controls associated with a single DPL unit.    | ||
</pre>  | </pre>  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 13:21, 23 April 2013
<sidebarmenu> +Machine Management -*Basic Information
-*Location
-*Tasks
+Machine Configuration </sidebarmenu>
This section will outline how to view and configure a single device. The Equipment Management and Configuration pages provide all the information and controls associated with a single DPL unit.