Difference between revisions of "Mapping Multiple Devices"
Jump to navigation
Jump to search
imported>Sartainm |
imported>Sartainm |
||
Line 24: | Line 24: | ||
− | You can also map multiple devices to get a better view of each device in relation to the other. To do this, select the checkbox next to each desired device and click the MAP DATA button located above the summary report. | + | You can also map multiple devices to get a better view of each device in relation to the other. |
− | [[ File:Mappingmult1.png ]] | + | To do this, select the checkbox next to each desired device and click the MAP DATA button located above the summary report. |
− | This will load the Map Interface with each device plotted at its location. | + | [[ File:Mappingmult1.png ]]<br> |
+ | This will load the Map Interface with each device plotted at its location. | ||
[[Category:QER]] | [[Category:QER]] | ||
[[tagCloudTXT::Mapping Multiple Devices]] | [[tagCloudTXT::Mapping Multiple Devices]] |
Revision as of 16:15, 18 April 2013
has presentation title::Mapping Multiple Devices
{{#ask: has image collection::srf 1.8|?has description|widths=220|heights=220|format=gallery|order=random|widget=slideshow|overlay=yes|class=demo-float-right|navigation=auto|autocaptions=no}}
You can also map multiple devices to get a better view of each device in relation to the other. To do this, select the checkbox next to each desired device and click the MAP DATA button located above the summary report.
This will load the Map Interface with each device plotted at its location.