Difference between revisions of "Satellite Image"
Jump to navigation
Jump to search
imported>Sartainm |
imported>Sartainm |
||
Line 1: | Line 1: | ||
+ | __NOTITLE__ | ||
+ | |||
+ | = Satellite Image = | ||
+ | |||
<pre> | <pre> | ||
A satellite image capture is also provided for a quick view of the devices location. | A satellite image capture is also provided for a quick view of the devices location. | ||
There is also a zoom feature that allows you to enlarge the image for a closer view. | There is also a zoom feature that allows you to enlarge the image for a closer view. | ||
</pre> | </pre> |
Latest revision as of 16:08, 26 April 2013
__NOTITLE__
Satellite Image
A satellite image capture is also provided for a quick view of the devices location. There is also a zoom feature that allows you to enlarge the image for a closer view.