Difference between revisions of "Equipment Management"
Jump to navigation
Jump to search
imported>Sartainm |
imported>Sartainm |
||
Line 26: | Line 26: | ||
<sidebarmenu> | <sidebarmenu> | ||
− | + | + | +Machine Management |
− | + | +*[[Basic Information|Basic Information]] | |
− | + | **[[Alarm Status|Alarm Status]] | |
− | + | +* [[Location|Location]] | |
− | + | ** [[Mapping|Mapping]] | |
− | + | ** [[Historical Data|Historical Data]] | |
− | + | ** [[Satellite Image|Satellite Image]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</sidebarmenu> | </sidebarmenu> |
Revision as of 12:54, 23 April 2013
This section will outline how to view and configure a single device. The Equipment Management and Configuration pages provide all the information and controls associated with a single DPL unit.
{{#tree:id=siteTree|open=3|openlevels=1|
- Machine Management
- Machine Configuration
}}
<sidebarmenu> +Machine Management +*Basic Information
+* Location
</sidebarmenu>