Difference between revisions of "Mapping Multiple Devices"
Jump to navigation
Jump to search
imported>Sartainm |
imported>Sartainm |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
You can also map multiple devices to get a better view of each device in relation to the other. | You can also map multiple devices to get a better view of each device in relation to the other. | ||
To do this, select the checkbox next to each desired device and click the MAP DATA button located above the summary report. | To do this, select the checkbox next to each desired device and click the MAP DATA button located above the summary report. |
Revision as of 13:44, 24 April 2013
You can also map multiple devices to get a better view of each device in relation to the other. To do this, select the checkbox next to each desired device and click the MAP DATA button located above the summary report.
This will load the Map Interface with each device plotted at its location.