Difference between revisions of "Main Page"

From eMMS Help
Jump to navigation Jump to search
imported>Dpltech
 
(35 intermediate revisions by 3 users not shown)
Line 1: Line 1:
__NOTITLE__
 
== Welcome to the eMMS Help ==
 
 
 
Please contact the DPL Support Team at '''1-800-561-8880''' for personal assistance
 
Please contact the DPL Support Team at '''1-800-561-8880''' for personal assistance
  
Line 7: Line 4:
  
 
You can search for a particular topic using the advanced search options.
 
You can search for a particular topic using the advanced search options.
 
+
 
If you know which topic you are looking for, below is an exploded view of the entire help system's content.
 
If you know which topic you are looking for, below is an exploded view of the entire help system's content.
  
<sidebarmenu class="mainTOC">
+
*Help Contents
Help Contents
+
**[[Main Page|Home]]
*[[Main Page|Home]]
+
**[[ATM Fleet View|ATM Fleet View]]
*[[Alarms|Alarms]]
+
**[[ATM Equipment Report|ATM Equipment Report]]
*[[Quick Equipment Report|Equipment Report]]
+
**[[ATM Equipment Management|ATM Equipment Management]]
**[[Column Selections|Column Selections]]
+
**[[AMS Equipment Report|AMS Equipment Report (Fleet View)]]
**[[Mapping Multiple Devices|Mapping Multiple Devices]]
+
**[[AMS Equipment Management|AMS Equipment Management]]
**[[Mapping a Single Device|Mapping a Single Device]]
+
***[[AMS Equipment Management#Dashboard Tab|Dashboard Tab]]
*[[Equipment Management|Equipment Management]]
+
***[[AMS Equipment Management#Info & Settings Tab|Info & Settings Tab]]
**Machine Management
+
***[[AMS Equipment Management#Actions Tab|Actions Tab]]
***[[Basic Information|Basic Information]]
+
***[[AMS Equipment Management#Reports Tab|Reports, Diagnostic Tabs]]
****[[Alarm Status|Alarm Status]]
+
**[[Alarms|Alarms]]
***[[Location|Location]]
+
***[[Alarms#Alarms Report|Alarms Report]]
****[[Mapping|Mapping]]
+
****[[Alarms#Active Alarms History|Active Alarms History]]
****[[Historical Data|Historical Data]]
+
****[[Alarms#More Info View|More Info View]]
****[[Satellite Image|Satellite Image]]
+
***[[Alarms#Alarm History Report|Alarm History Report]]
***[[Tasks|Actions]]
+
**[[Map Navigation|Map Navigation]]
****[[Sending a Task|Sending an Action]]
+
***[[Map Navigation#Basic Map Features|Basic Map Features]]
****[[Confirmations|Confirmations]]
+
***[[Map Navigation#Region Type Tab|Region Type Tab]]
****[[Task History|Action History]]
+
***[[Map Navigation#Create New Region|Create New Region]]
***[[New Alarms|New Alarms]]
+
***[[Map Navigation#Edit Region|Edit Region]]
****[[Archive All|Archive All]]
+
***[[Map Navigation#Search Location|Search Location]]
****[[New History|New History]]
+
**[[Reports|Reports]]
****[[Alarm History|Alarm History]]
+
***[[Reports#Standard Reports|Standard Reports]]
***[[Watched Values|Watched Values]]
+
***[[Reports#Custom Columns Reports|Custom Columns Reports]]
***[[Last Known Values|Last Known Values]]
+
***[[Reports#Scheduled Reports|Scheduled Reports]]
**[[Machine Configuration|Machine Configuration]]
+
***[[Reports#Report History|Report History]]
*[[Map Navigation|Map Navigation]]
+
***[[Reports#Graph Mode|Graph Mode]]
**[[Map Features|Map Features]]
+
***[[Reports#Report Shortcuts|Report Shortcuts]]
**[[Advanced Map Features|Advanced Map Features]]
+
***[[Reports#Advanced Filtering|Advanced Filtering]]
**[[Job Site (Region) Editing|Job Site (Region) Editing]]
+
****[[Reports#Equipment Selection|Equipment Selection]]
*[[Device Dashboard|Device Dashboard]]
+
****[[Reports#Data Selection|Data Selection]]
**[[Dashboard Configuration|Dashboard Configuration]]
+
****[[Reports#Region Filter Option|Region Filter Option]]
*[[Reports|Reports]]
+
***[[Reports#Export Data|Export Data]]
**[[Standard Reports|Standard Reports]]
+
**[[Regions|Regions]]
**[[Custom Reports|Custom Reports]]
+
**[[Admin|Admin]]
**[[Scheduling Reports|Scheduling Reports]]
+
***[[Users|Users]]
**[[Advanced Filtering|Advanced Filtering]]
+
***[[Accounts|Accounts]]
***[[Equipment Selection|Equipment Selection]]
+
***[[Equipment Types|Equipment Types]]
***[[Data Selection|Data Selection]]
+
***[[Templates|Templates]]
**[[Export Data, Export(as .pdf)|Export Data, Export(as .pdf)]]
+
****[[Alarm Group Tutorial]]
*[[Regions|Regions]]
+
***[[Block Functions|Block Functions]]
**[[Custom Region Coloring|Custom Region Coloring]]
+
***[[Options|Options]]
*[[Admin|Admin]]
+
**[[Advanced Equipment Configuration|Advanced Equipment Configuration]]
**[[Accounts|Accounts]]
+
**[[How to Videos|How to Videos]]
***[[Creating a Contact|Creating a Contact]]
 
***[[Assigning Users|Assigning Users]]
 
***[[Assigning Equipment|Assigning Equipment]]
 
***[[Equipment Regions|Equipment Regions]]
 
**[[Users|Users]]
 
***[[Config|User Configuration]]
 
***[[User Access Rights|User Access Rights]]
 
**[[Templates|Templates]]
 
***[[Value Parameters|Value Parameters]]
 
***[[Alarm Parameters|Alarm Parameters]]
 
***[[Location Parameters|Location Parameters]]
 
***[[Task Parameters|Action Parameters]]
 
**[[Block Functions|Block Functions]]
 
</sidebarmenu>
 

Latest revision as of 17:56, 6 June 2019