Difference between revisions of "Alarms"
Jump to navigation
Jump to search
imported>Sartainm |
imported>Sartainm |
||
Line 1: | Line 1: | ||
− | + | <pre> | |
− | Selecting the Alarms tab at the top brings you to the New Alarms Summary Report screen. Within this page, you can view all new alarms(non-archived) that have come in. You can also filter the data based on certain criteria. For further details on filtering see the | + | Selecting the Alarms tab at the top brings you to the New Alarms Summary Report screen. |
− | + | Within this page, you can view all new alarms(non-archived) that have come in. You can also filter the data based on certain criteria. | |
+ | For further details on filtering see the [[Advanced Filtering]] section below. The data displays the Alarm level, | ||
+ | the device in which the alarm originated from, Event Time as well as Alarm Name. You can also sort the alarms based on whichever available column you like. | ||
+ | </pre> | ||
[[File:Alarm1.png]] | [[File:Alarm1.png]] |
Revision as of 14:43, 18 April 2013
Selecting the Alarms tab at the top brings you to the New Alarms Summary Report screen. Within this page, you can view all new alarms(non-archived) that have come in. You can also filter the data based on certain criteria. For further details on filtering see the [[Advanced Filtering]] section below. The data displays the Alarm level, the device in which the alarm originated from, Event Time as well as Alarm Name. You can also sort the alarms based on whichever available column you like.